Seaside Retreat SB271

Seaside Retreat

3 Bedrooms 2.5 Bathrooms Sleeps 6

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print

Seaside Retreat is a 3 bedroom, 2.5 bathroom home that is perfect for a family looking to getaway and enjoy all Seabrook has to offer. Seaside Retreat overlooks the greenery of the conservation area and is just steps from Mill District Park. Explore the Old Stump before following the Gnome trail to the beach for an afternoon of sun and fun.


Back at home, the main floor has an open kitchen, dining and living room for everyone to gather together. Relax on the deck and grill up some dinner. Cuddle on the couch by the gas fireplace and read a book or head outside and relax in the private hot tub.


When it is time to turn in for the night, head upstairs to the primary suite or downstairs to one of two bedrooms. Melt away into the cozy bed, while dreaming of waves and sand.


Seaside Retreat is your family’s home away from home.

Bedding


  • Primary Bedroom :
  • 1 King
  • Guest Bedroom :
  • 1 Queen
  • Guest Bedroom :
  • 2 Twin
  • LEAVE A REVIEW

    We are sorry, there are no reviews for this unit. Be the first to leave a review!

    Available
    Unavailable
    Check-In Only
    Check-Out Only


    April 2024
    S M T W T F S
      01 02 03 04 05 06
    07 08 09 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
    May 2024
    S M T W T F S
          01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    June 2024
    S M T W T F S
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2024
    S M T W T F S
      01 02 03 04 05 06
    07 08 09 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
    August 2024
    S M T W T F S
            01 02 03
    04 05 06 07 08 09 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2024
    S M T W T F S
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
    October 2024
    S M T W T F S
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
    November 2024
    S M T W T F S
              01 02
    03 04 05 06 07 08 09
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    December 2024
    S M T W T F S
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
    January 2025
    S M T W T F S
          01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
    February 2025
    S M T W T F S
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28  
    March 2025
    S M T W T F S
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
    April 2025
    S M T W T F S
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    $492
    20
    $
    21
    $
    22
    $
    23
    $
    24
    $
    25
    $
    26
    $
    27
    $
    28
    $
    29
    $
    30
    $